| MRSHVAITA-10 | HVA ITA Maintenance (no more than 20 repairs per year) |
| MRSHVAITA-11 | HVA ITA Maintenance (no more than 20 repairs per year) |
| MRSHVAITA-12 | HVA ITA Maintenance (no more than 20 repairs per year) |
| MRSHVAITA-13 | HVA ITA Maintenance (no more than 20 repairs per year) |
| MRSHVAITA-14 | HVA ITA Maintenance (no more than 20 repairs per year) |
| MRSHVAITA-10A | HVA ITA Maintenance (no more than 30 repairs per year) |
| MRSHVAITA-11A | HVA ITA Maintenance (no more than 30 repairs per year) |
| MRSHVAITA-12A | HVA ITA Maintenance (no more than 30 repairs per year) |
| MRSHVAITA-13A | HVA ITA Maintenance (no more than 30 repairs per year) |
| MRSHVAITAINS-10 | HVA ITA Indemnity Coverage |
| MRSHVAITAINS-11 | HVA ITA Indemnity Coverage |
| MRSHVAITAINS-12 | HVA ITA Indemnity Coverage |
| MRSHVAITAINS-13 | HVA ITA Indemnity Coverage |
![]() |
|
|